The club handicap is run in January and July over a multi terrain route on path and trails surrounding Bishop Middleham. It is free to enter for members of clubs who are affiliated to England Athletics. There is a £2 charge for members of unaffiliated clubs or unattached runners. All entries take place on the day and your handicapping for the event is based on your best 10k time in the previous 12 months.
Winter Handicap
Fastest Man: James Oldfield (Sedgefield Harriers) – 35:42
Fastest Woman: Sadie Abel (Sedgefield Harriers) – 41:17
Summer Handicap
Fastest Man: Craig Usherwood (Sunderland Harriers) – 34:47
Fastest Woman: Kate Storey (Crook AC) – 38:22
Results
Date/Results | Winner | Fastest Man | Time | Fastest Woman | Time | Extra |
---|---|---|---|---|---|---|
Summer 2025 - July 24th | Stephen Middlemiss (Washington Running Club) | Alex Mitton (Crook AC) | 36:55 | Kate Storey (Crook AC) | 38:22* | *New course record set by Kate |
Summer 2024 - July 31 | David Wase (unaffiliated) | Alex Mitton (Crook AC) | 36:06 | Kate Storey (Crook AC) | 39:43 | * Michael Johnson - who finished first - graciously gave up his win as he underestimated his expected time Results by time * Top tens |
Winter 2024 - January 14 | Andrew Lilley (Runfit Hartlepool | Ryan Watson (Sedgefield Harriers) | 36:49 | Sadie Abel (Sedgefield Harriers) | 45:04 | Photos From Pete King |
Summer 2023 - July 20 | Laura Hudson (Aycliffe RC) | Richard Trowles (Aycliffe RC) | 40:07 | Sadie Abel (Sedgefield Harriers) | 41:17 | Photos by Pete MIlburn |
Winter 2023 - January 15 | Chris Ward (unaffiliated) | Elliot Bareham (unaffiliated) | 39.34 | Sadie Abel (Sedgefield Harriers) | 43.02 | Photos (by Peter Milburn) |
Summer 2022 - Jul 20 | Sue Russell (Stockton Striders) | Rory Letts (Sedgefield Harriers) | 38.18 | Jane Spink (Sedgefield Harriers) | 46.34 | Mark Chapman photos (Harriers Members Facebook group) * Photos (by Peter) |
Winter 2022 - Jan 16 | Paul Hodgson (Durham Fell Runners) | Paul Hodgson (Durham Fell Runners) | 37:22 | Lisa Darby (Sedgefield Harriers) | 46:58 | |
Summer 2021 - August 4 | Rhys McKie (unaffiliated) | Chris Callan (Elvet Striders) | 36:11 | Kirsty Wilson (Durham Mums on the Run) | 44:45 | |
Winter 2021 - April 17 | Rory Letts (Sedgefield Harriers) | Mark Raine (Sedgefield Harriers) | 36:59 | Lisa Darby (Sedgefield Harriers) | 44:42 | * due to COVID-19, race was delayed, entry limited and run socially distanced Photos (Pete) |
Summer 2020 - Aug 20 | Jonathan Wallace (Sedgefield Harriers) | Paul Weir (Sedgefield Harriers) | 37:07 | Jane Spink (Sedgefield Harriers) | 47:56 | * socially distanced due to COVID-19 |
Winter 2020 - Jan 19 | Louise Collins (Elvet Striders) | Paul Weir (Sedgefield Harriers) | 37:53 | Abbie Walker (Sedgefield Harriers) | 45:40 | Photos |
Summer 2019 - July 18 | Rachel Hall (NYMAC) | Chris Lines (Sedgefield) | 38:36 | Lisa Darby (Sedgefield) | 46:27 | Photos (Phil) * Photos (Mil) |
Winter 2019 - Jan 13 | John Marshall (Sedgefield Harriers) | Chris Lines (Sedgefield Harriers) | 39:20 | Nicky Young (Darlington Harriers) | 48:40 | Photos |
Summer 2018 - July 19 | Simon Russell (Stockton Striders) | Justin Cox (Sedgefield Harriers) | 38:07 | Lisa Darby (Sedgefield Harriers) | 45:54 | |
Winter 2018 - Jan 14 | Callum Darby (Sedgefield Harriers) | Chris Lines (Sedgefield Harriers) | 40:52 | Jane Spink (Sedgefield Harriers) | 47:54 | |
Summer 2017 - Jul 20 | Nicole Phillips (Houghton Harriers) | Paul Low (Darlington Harriers) | 35:55 | Linda Noble (Darlington Harriers) | 44:50 | |
Winter 2017 - Jan 15 | Carl Marchant (Hartlepool Burn Road Harriers) | James Oldfield (Sedgefield Harriers) | 14:29 | Oonagh Bathgate (Swaledale) | 18:23 | * course shortened due to ice |
Summer 2016 - Jul 21 | Mil Walton (Sedgefield Harriers) | James Oldfield (Sedgefield Harriers) | 35:42 | Louise Tolman (Darlington Harriers) | 44:17 | |
Winter 2016 - Jan 16 | Peter Smith (Aycliffe Running Club) | Alex Mirley (Durham City Harriers) | 36:10 | Jade Hutchinson (Darlington Harriers) | 46:14 | |
Summer 2015 - July 16 | Cyd Upton (Aycliffe Running Club) | Craig Usherwood (Sunderland Harriers) | 34:47 | Louise Tolman (Darlington Harriers) | 44:23 | |
Winter 2015 - Jan 18 | David Musgrove (Run Peterlee) | James Oldfield (Sedgefield Harriers) | 35:46 | Lisa Darby | 48:31 | |
Summer 2014 - Jul 17 | Steve Knight | Paul Weir (Sedgefield Harriers) | 36:59 | Tracy Glaister (Sedgefield Harriers) | 49:53 | |
Winter 2012 - Jan 14 | Marc Wilson | Paul Weir (Sedgefield Harriers) | 38:15 | Abie Hearmon (Sedgefield Harriers) | 43:53 | |
Summer 2013 - July 18 | Chris Griffith (Shildon AC) | Michael Joyeux (Quakers AC) | 37:41 | Gail Bell (Sedgefield Harriers) | 47:55 | |
Winter 2013 - Jan 13 | Sean Haycock (Sedgefield Harriers) | Will Horsley (Elvet Striders) | 38:02 | Gail Bell (Sedgefield Harriers) | 45:33 | |
Summer 2012 - July 19 | Anthony Corbett (Quakers AC) | Will Horsley (Elvet Striders) | 39:40 | Gail Bell (Sedgefield Harriers) | 44:01 | |
Winter 2012 - Jan 18 | Greg Swinbourne (unattached) | Will Horsley (Elvet Striders) | 37:06 | Gail Bell (Sedgefield Harriers) | 43:42 |
First Harriers Home
Event | First Male Harrier | First Female Harrier |
---|---|---|
Summer 25 | Matt Cooke | Trina Price |
Winter 25 | - | - |
Summer 24 | Alistair Brown | Harriet Morris |
Winter 24 | Chris Lines | Sam Foreman |
Summer 23 | Steve Foreman | Paula Warwick |
Winter 23 | Jonathan Wallace | Sadie Abel |
Summer 22 | Rory Letts | Susan Milburn |
Winter 22 | Rory Letts | Christine Hearmon |
Summer 21 | Callum Darby | Emma Featherstone |
Winter 21 | Rory Letts | Lisa Darby |
Summer 20 | Jonathan Wallace | Christine Hearmon |
Winter 20 | Ben Smale | Lynsey Middler |
Summer 19 | Steve Foreman | Abbie Walker |
Winter 19 | John Marshall | Georgina Letts |
Summer 18 | Ciaran Lines | Georgina Letts |
Winter 18 | Callum Darby | Sue Dobson |
Summer 17 | Mark Raine | Tracy Glaister |
Winter 17 | Ciaran Lines | Peta Collins |
Summer 16 | Mil Walton | Lisa Darby |
Winter 16 | Mil Walton | Siobhan Dowson |
Summer 15 | Graeme Addison | Christine Hearmon |
Winter 15 | Ryan Watson | Deborah Pennick |
Summer 14 | David Johnson | Sophie Robson |
Winter 14 | Sean Haycock | Hannah Featherstone |
Summer 13 | Richard Fearnside | Emily Robertshaw |
Winter 13 | Sean Haycock | Erin Peters |
Summer 12 | Richard Fearnside | Sarah Duell |
Winter 12 | Richard Fearnside | Sarah Duell |